Chicken Salad Chick Nutrition Guide
Calories, protein, carbs, fat and sodium for the full menu. Chicken salads are listed per scoop, with breads and sides separate.
Chicken Salads
| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Barbie Q | 380 | 18g | 10g | 29g | 710mg |
| Buffalo Barclay | 390 | 18g | 1g | 34g | 830mg |
| Classic Carol | 410 | 22g | 0g | 35g | 540mg |
| Cranberry Kelli | 450 | 21g | 10g | 36g | 500mg |
| Dixie Chick | 370 | 19g | 2g | 31g | 470mg |
| Fancy Nancy | 380 | 18g | 5g | 33g | 410mg |
| Fruity Fran | 330 | 16g | 6g | 26g | 400mg |
| Jalapeño Holly | 380 | 20g | 1g | 32g | 630mg |
| Kickin' Kay Lynne | 400 | 20g | 1g | 34g | 750mg |
| Lauryn's Lemon Basil | 410 | 20g | 1g | 35g | 520mg |
| Olivia's Old South | 360 | 18g | 5g | 28g | 540mg |
| Sassy Scotty | 430 | 21g | 1g | 38g | 750mg |
Limited Time Chicken Salads
| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Deck the Holly | 350 | 16g | 10g | 27g | 610mg |
| Dill-icious Diva | 370 | 20g | 1g | 32g | 480mg |
| Greek Goddess | 400 | 16g | 3g | 35g | 830mg |
| Jill Pickle | 290 | 15g | 0g | 25g | 620mg |
| Maui Mama | 280 | 15g | 6g | 22g | 640mg |
| Nashville Hottie | 400 | 21g | 4g | 33g | 980mg |
| Pam's Parmesan Caesar | 450 | 20g | 1g | 40g | 730mg |
| Patti Thai'ric | 430 | 17g | 7g | 37g | 550mg |
| Southwest Señorita | 330 | 17g | 3g | 27g | 610mg |
Pimento Cheese
| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Southern Pimento Cheese | 450 | 19g | 3g | 40g | 720mg |
| Jalapeño Pimento Cheese | 420 | 17g | 4g | 37g | 810mg |
Sandwich Bread & Add-Ons
| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Sandwich: On Croissant | 220 | 6g | 35g | 6g | 320mg |
| Sandwich: On Wheat | 280 | 10g | 52g | 3g | 460mg |
| Sandwich: On White | 280 | 8g | 52g | 3g | 500mg |
| Add: Lettuce and Tomato | 15 | 1g | 3g | 0g | 5mg |
| Add: Bacon | 90 | 8g | 0g | 6g | 200mg |
Signature Sandwiches & Extras
| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Signature BLT | 100 | 8g | 3g | 7g | 200mg |
| Turkey Club (No Bread) | 390 | 38g | 5g | 25g | 1060mg |
| Melt with Cheddar | 310 | 12g | 35g | 13g | 460mg |
| Melt with Provolone | 290 | 11g | 35g | 12g | 500mg |
| Pickle Spear | 0 | 0g | 0g | 0g | 260mg |
| Crackers | 35 | 1g | 5g | 2g | 75mg |
Gourmet Soups
| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Broccoli & Cheese (Cup) | 330 | 9g | 31g | 19g | 880mg |
| Broccoli & Cheese (Bowl) | 530 | 16g | 48g | 32g | 1420mg |
| Chicken Poblano (Cup) | 330 | 9g | 34g | 17g | 950mg |
| Chicken Poblano (Bowl) | 520 | 15g | 54g | 28g | 1540mg |
| Chicken Tortilla (Cup) | 280 | 10g | 31g | 13g | 890mg |
| Chicken Tortilla (Bowl) | 450 | 17g | 50g | 21g | 1440mg |
| Creamy Chicken & Wild Rice (Cup) | 370 | 9g | 33g | 22g | 920mg |
| Creamy Chicken & Wild Rice (Bowl) | 590 | 15g | 51g | 35g | 1490mg |
| Loaded Potato (Cup) | 360 | 9g | 35g | 21g | 880mg |
| Loaded Potato (Bowl) | 600 | 17g | 55g | 35g | 1490mg |
| Tomato Bisque (Cup) | 250 | 4g | 32g | 11g | 690mg |
| Tomato Bisque (Bowl) | 390 | 7g | 50g | 18g | 1100mg |
| Mac 'n Cheese (Cup) | 270 | 11g | 25g | 13g | 670mg |
| Mac 'n Cheese (Bowl) | 450 | 19g | 42g | 21g | 1120mg |
Fresh Sides & Chips
| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Broccoli Salad | 230 | 8g | 11g | 18g | 300mg |
| Fresh Fruit | 60 | 1g | 16g | 0g | 0mg |
| Grape Salad with Topping | 170 | 2g | 27g | 8g | 40mg |
| Pasta Salad | 230 | 7g | 36g | 6g | 310mg |
| Baked Lays | 140 | 2g | 24g | 4g | 180mg |
| Doritos | 270 | 4g | 32g | 14g | 370mg |
| BBQ Chips | 200 | 3g | 23g | 11g | 200mg |
| Jalapeño Chips | 200 | 3g | 23g | 11g | 170mg |
| Sea Salt Chips | 210 | 3g | 23g | 12g | 125mg |
| Salt and Vinegar Chips | 200 | 3g | 23g | 11g | 240mg |
| Spicy Dill Pickle Chips (LTO) | 200 | 2g | 23g | 11g | 190mg |
Kids Meals
| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Turkey Sandwich (No Bread) (Kid's) | 100 | 15g | 1g | 4g | 390mg |
| Half Sandwich: On Wheat (Kid's) | 140 | 5g | 26g | 2g | 230mg |
| Half Sandwich: On White (Kid's) | 140 | 4g | 26g | 2g | 250mg |
| Half Sandwich: On Croissant (Kid's) | 110 | 3g | 18g | 3g | 160mg |
| Barbie Q (Kid's) | 190 | 9g | 5g | 15g | 350mg |
| Buffalo Barclay (Kid's) | 190 | 9g | 0g | 17g | 420mg |
| Classic Carol (Kid's) | 210 | 11g | 0g | 18g | 270mg |
| Cranberry Kelli (Kid's) | 220 | 10g | 5g | 18g | 250mg |
| Dixie Chick (Kid's) | 180 | 10g | 1g | 15g | 230mg |
| Fancy Nancy (Kid's) | 190 | 9g | 2g | 16g | 210mg |
| Fruity Fran (Kid's) | 160 | 8g | 3g | 13g | 200mg |
| Jalapeño Holly (Kid's) | 190 | 10g | 0g | 16g | 310mg |
| Kickin' Kay Lynne (Kid's) | 200 | 10g | 0g | 17g | 370mg |
| Lauryn's Lemon Basil (Kid's) | 200 | 10g | 0g | 18g | 260mg |
| Olivia's Old South (Kid's) | 180 | 9g | 2g | 14g | 270mg |
| Southern Pimento Cheese (Kid's) | 220 | 9g | 2g | 20g | 360mg |
| Sassy Scotty (Kid's) | 220 | 11g | 0g | 19g | 370mg |
| Jalapeño Pimento Cheese (Kid's) | 210 | 9g | 2g | 19g | 400mg |
Sweet Treats
| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Small Buttercream Cookie | 90 | 1g | 11g | 4g | 60mg |
| Large Buttercream Flower Cookie | 170 | 2g | 28g | 6g | 140mg |
| Lemon Cookie | 180 | 2g | 28g | 6g | 140mg |
| Chocolate Crispy Treat | 390 | 3g | 76g | 9g | 260mg |
| Pumpkin Spice Cake (Slice) | 1120 | 8g | 158g | 53g | 750mg |
| Pumpkin Spice Cake (Whole) | 11200 | 81g | 1580g | 531g | 7500mg |
| Red Velvet Cake (Slice) | 1250 | 9g | 159g | 66g | 690mg |
| Red Velvet Cake (Whole) | 12470 | 94g | 1591g | 658g | 6870mg |
| White Chocolate Cake (Slice) | 1250 | 10g | 175g | 57g | 760mg |
| White Chocolate Cake (Whole) | 12460 | 104g | 1752g | 573g | 7600mg |
Drinks
| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Barq's Root Beer (12 oz) | 160 | 0g | 45g | 0g | 70mg |
| Barq's Root Beer (24 oz) | 320 | 0g | 90g | 0g | 140mg |
| Barq's Root Beer (32 oz) | 430 | 0g | 120g | 0g | 180mg |
| Cherry Coke (12 oz) | 150 | 0g | 42g | 0g | 35mg |
| Cherry Coke (24 oz) | 300 | 0g | 84g | 0g | 70mg |
| Cherry Coke (32 oz) | 400 | 0g | 108g | 0g | 120mg |
| Coca-Cola (12 oz) | 150 | 0g | 40g | 0g | 45mg |
| Coca-Cola (24 oz) | 300 | 0g | 81g | 0g | 90mg |
| Coca-Cola (32 oz) | 400 | 0g | 108g | 0g | 120mg |
| Coke Zero Sugar (12 oz) | 0 | 0g | 0g | 0g | 40mg |
| Coke Zero Sugar (24 oz) | 0 | 0g | 0g | 0g | 85mg |
| Coke Zero Sugar (32 oz) | 0 | 0g | 0g | 0g | 110mg |
| Diet Coke (12 oz) | 0 | 0g | 0g | 0g | 40mg |
| Diet Coke (24 oz) | 0 | 0g | 0g | 0g | 85mg |
| Diet Coke (32 oz) | 0 | 0g | 0g | 0g | 110mg |
| Dr. Pepper (12 oz) | 150 | 0g | 40g | 0g | 60mg |
| Dr. Pepper (24 oz) | 300 | 0g | 79g | 0g | 120mg |
| Dr. Pepper (32 oz) | 400 | 0g | 106g | 0g | 160mg |
| Diet Dr. Pepper (12 oz) | 0 | 0g | 0g | 0g | 60mg |
| Diet Dr. Pepper (24 oz) | 0 | 0g | 0g | 0g | 120mg |
| Diet Dr. Pepper (32 oz) | 0 | 0g | 0g | 0g | 160mg |
| Fanta Orange (12 oz) | 150 | 0g | 44g | 0g | 55mg |
| Fanta Orange (24 oz) | 320 | 0g | 89g | 0g | 110mg |
| Fanta Orange (32 oz) | 430 | 0g | 118g | 0g | 140mg |
| Honest Kid's Apple Juice | 35 | 0g | 9g | 0g | 15mg |
| Lemonade (12 oz) | 160 | 0g | 41g | 0g | 30mg |
| Lemonade (24 oz) | 310 | 0g | 82g | 0g | 60mg |
| Lemonade (32 oz) | 420 | 1g | 109g | 0g | 75mg |
| Minute Maid Lite Lemonade (12 oz) | 10 | 0g | 2g | 0g | 40mg |
| Minute Maid Lite Lemonade (24 oz) | 20 | 0g | 5g | 0g | 85mg |
| Minute Maid Lite Lemonade (32 oz) | 25 | 0g | 6g | 0g | 110mg |
| Sprite (12 oz) | 140 | 0g | 38g | 0g | 65mg |
| Sprite (24 oz) | 280 | 0g | 77g | 0g | 130mg |
| Sprite (32 oz) | 370 | 0g | 102g | 0g | 180mg |
| Strawberry Lemonade (12 oz) | 170 | 0g | 44g | 0g | 25mg |
| Strawberry Lemonade (24 oz) | 340 | 0g | 88g | 0g | 55mg |
| Strawberry Lemonade (32 oz) | 460 | 0g | 117g | 0g | 75mg |
| Sweet Peach Tea (12 oz) | 140 | 0g | 23g | 0g | 190mg |
| Sweet Peach Tea (24 oz) | 280 | 0g | 71g | 0g | 25mg |
| Sweet Peach Tea (32 oz) | 370 | 0g | 95g | 0g | 30mg |
| Sweet Tea (12 oz) | 140 | 0g | 37g | 0g | 10mg |
| Sweet Tea (24 oz) | 280 | 0g | 74g | 0g | 25mg |
| Sweet Tea (32 oz) | 380 | 0g | 98g | 0g | 30mg |
| Unsweetened Tea (12 oz) | 0 | 0g | 1g | 0g | 10mg |
| Unsweetened Tea (24 oz) | 5 | 0g | 2g | 0g | 20mg |
| Unsweetened Tea (32 oz) | 10 | 0g | 3g | 0g | 30mg |
| Vitamin Water XXX (12 oz) | 60 | 0g | 16g | 0g | — |
| Vitamin Water XXX (24 oz) | 120 | 0g | 31g | 0g | — |
| Vitamin Water XXX (32 oz) | 160 | 0g | 42g | 0g | — |
Build Your Order
Macro Breakdown
Macro Ratio
Barbie Q
Micronutrients
Buffalo Barclay
Micronutrients
Classic Carol
Micronutrients
Cranberry Kelli
Micronutrients
Dixie Chick
Micronutrients
Fancy Nancy
Micronutrients
Fruity Fran
Micronutrients
Jalapeño Holly
Micronutrients
Kickin' Kay Lynne
Micronutrients
Lauryn's Lemon Basil
Micronutrients
Olivia's Old South
Micronutrients
Sassy Scotty
Micronutrients
Popular Chicken Salad Chick Builds
Classic Carol on Wheat
The signature order: a 4 oz scoop of Classic Carol on wheatberry bread.
690 cal · 32g protein · 52g carbs · 38g fat
Classic Carol on Croissant
Same scoop on a croissant. Fewer carbs than wheat, more fat.
630 cal · 28g protein · 35g carbs · 41g fat
Scoop & Fruit
A Classic Carol scoop with fresh fruit instead of bread. The lightest full plate.
470 cal · 23g protein · 16g carbs · 35g fat
Highest Protein Plate
Turkey Club with no bread. 38g of protein, and 1,060mg of sodium.
390 cal · 38g protein · 5g carbs · 25g fat
Sassy Scotty, Loaded
Sassy Scotty on a croissant with bacon added.
740 cal · 35g protein · 36g carbs · 50g fat
Lightest Sandwich
Fruity Fran on wheat, the lowest calorie scoop on the standard bread.
610 cal · 26g protein · 58g carbs · 29g fat
Chicken Salad Chick Nutrition Standouts
Turkey Club (No Bread) packs the most protein on the menu at 38g.
Turkey Sandwich (No Bread) (Kid's) is the most protein-efficient pick — 15g of protein for 100 calories.
Chicken Poblano is the highest-sodium item at 1,540 mg — worth knowing if you're watching salt.
White Chocolate Cake (Slice) carries the most carbs at 175g.
White Chocolate Cake (Slice) has the most sugar at 140g.

.jpg)
