NAYA Nutrition Calculator & Nutrition Facts
NAYA nutrition facts for every bowl, roll, appetizer and sweet: calories, protein, carbs, fat and sodium. Sauces and spreads like toum and hummus are where calories stack up fast, so use the calculator to total your order.
Base
| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Romaine Lettuce | 15 | 1g | 3g | 0g | 10mg |
| Seasonal Greens (Arcadian) | 30 | 2g | 5g | 0g | 45mg |
| Vermicelli Rice | 150 | 3g | 26g | 4g | 135mg |
| Tri-Color Quinoa | 200 | 6g | 31g | 5g | 450mg |
Protein
| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Chicken Shawarma | 200 | 23g | 1g | 11g | 640mg |
| Falafel (6 ea) | 300 | 13g | 41g | 20g | 620mg |
| Chicken Kebab | 150 | 20g | 2g | 7g | 640mg |
| Braised Beef Shawarma | 180 | 13g | 4g | 12g | 1220mg |
| Kafta Lamb Kebab | 270 | 18g | 2g | 20g | 530mg |
| Cauliflower | 120 | 2g | 5g | 11g | 40mg |
| Rotisserie Chicken | 120 | 25g | 1g | 1g | 560mg |
Toppings & Sauces
| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Romaine Lettuce | 5 | 0g | 1g | 0g | 10mg |
| Baba Ghannouj | 70 | 2g | 5g | 5g | 270mg |
| Feta Cheese | 70 | 4g | 1g | 6g | 260mg |
| Cucumbers | 5 | 0g | 1g | 0g | 0mg |
| Cabbage Slaw (Malfouf) | 60 | 0g | 2g | 6g | 140mg |
| Hummus | 150 | 3g | 5g | 13g | 125mg |
| Green Bell Pepper | 10 | 0g | 0g | 0g | 0mg |
| Kalamata Olives | 30 | 0g | 0g | 3g | 90mg |
| Sumac Onions | 15 | 0g | 3g | 0g | 20mg |
| Lebanese Pickles | 5 | 0g | 2g | 0g | 610mg |
| Pickled Turnips | 5 | 0g | 1g | 0g | 470mg |
| Tomatoes | 10 | 0g | 2g | 0g | 0mg |
| Toum (Garlic Whip) | 80 | 0g | 0g | 9g | 0mg |
| Cucumber Yogurt | 35 | 1g | 1g | 3g | 35mg |
| Pita Crunch | 70 | 1g | 8g | 3g | 100mg |
| Lemon Tahini | 70 | 2g | 3g | 6g | 70mg |
| Spicy Red Pepper Sauce | 45 | 0g | 2g | 4g | 260mg |
| Zesty Jalapeño Sauce | 110 | 0g | 1g | 11g | 95mg |
| Fire-Roasted Corn & Jalapeños | 45 | 1g | 8g | 1g | 0mg |
| Pomegranate Vinaigrette | 270 | 0g | 3g | 29g | 50mg |
| Greek Dressing | 270 | 0g | 2g | 29g | 1030mg |
| Tahini Ceasar | 140 | 5g | 6g | 12g | 350mg |
Pita
| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| White Pita | 300 | 10g | 60g | 3g | 530mg |
| Whole Wheat Pita | 230 | 13g | 40g | 4g | 370mg |
Hot Appetizers
| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Beef Kibbe (1 ea) | 80 | 4g | 3g | 6g | 80mg |
| Spinach Fatayer (1 ea) | 87 | 2g | 16g | 2g | 174mg |
| Cheese Rekakat (3 pcs) | 154 | 8g | 21g | 7g | 582mg |
| Falafel (1 ea) | 45 | 2g | 8g | 2g | 110mg |
| Side of Pita Bread | 120 | 4g | 26g | 0g | 190mg |
| Pita Chips (5oz) | 530 | 11g | 67g | 25g | 800mg |
Cold Appetizers & Dips
| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Tabboule | 280 | 4g | 14g | 25g | 520mg |
| Hummus | 650 | 14g | 21g | 57g | 550mg |
| Spicy Hummus | 520 | 12g | 19g | 45g | 430mg |
| Baba Ghannouj | 230 | 5g | 17g | 16g | 950mg |
| Grape Leaves | 130 | 3g | 26g | 10g | 680mg |
| Labne | 400 | 13g | 7g | 37g | 65mg |
| Cucumber Yogurt | 230 | 9g | 9g | 19g | 240mg |
| Cabbage Slaw (Malfouf) | 390 | 2g | 12g | 39g | 930mg |
| Toum (Garlic Whip) | 1130 | 1g | 12g | 122g | 5mg |
Sweets
| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Pistachio Baklava (6 ea) | 150 | 6g | 13g | 10g | 70mg |
Chef's Creations
| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| The Falafel and Tahini Roll | 820 | 25g | 101g | 43g | 1750mg |
| The Classic Chicken Bowl | 690 | 34g | 66g | 34g | 1400mg |
| The Classic Braised Beef Bowl | 940 | 30g | 79g | 58g | 2470mg |
| The Greek Salad | 570 | 13g | 25g | 49g | 1780mg |
| Chicken Tahini Caesar Roll | 960 | 51g | 119g | 52g | 1920mg |
Build Your Bowl / Salad
Macro Breakdown
Macro Ratio
Romaine Lettuce
Micronutrients
Seasonal Greens (Arcadian)
Micronutrients
Vermicelli Rice
Micronutrients
Tri-Color Quinoa
Micronutrients
Popular NAYA Builds
The Lean Build
Romaine Lettuce, Chicken Shawarma, Tomatoes, Cucumbers, Lemon Tahini
300 cal · 26g protein · 10g carbs · 17g fat
The High Protein Bowl
Seasonal Greens (Arcadian), Chicken Shawarma, Hummus, Sumac Onions
395 cal · 28g protein · 14g carbs · 24g fat
The Veggie Bowl
Tri-Color Quinoa, Falafel, Hummus, Pickled Turnips, Toum (Garlic Whip)
735 cal · 22g protein · 78g carbs · 47g fat
NAYA Nutrition Standouts
Chicken Tahini Caesar Roll packs the most protein on the menu at 51g.
Rotisserie Chicken is the most protein-efficient pick — 25g of protein for 120 calories.
The Classic Braised Beef Bowl is the highest-sodium item at 2,470 mg — worth knowing if you're watching salt.
Chicken Tahini Caesar Roll carries the most carbs at 119g.
Chicken Tahini Caesar Roll has the most sugar at 18g.



