Chicken Salad Chick Gluten Free Menu
Every Chicken Salad Chick item, split by whether it contains gluten or wheat, with calories alongside. Chicken salads are listed per 4 oz scoop.
Gluten free at Chicken Salad Chick
89 items Chicken Salad Chick does not flag for gluten or wheat.
Chicken Salads
| Item | Calories |
|---|---|
| Barbie Q | 380 |
| Buffalo Barclay | 390 |
| Classic Carol | 410 |
| Cranberry Kelli | 450 |
| Dixie Chick | 370 |
| Fancy Nancy | 380 |
| Fruity Fran | 330 |
| Jalapeño Holly | 380 |
| Kickin' Kay Lynne | 400 |
| Lauryn's Lemon Basil | 410 |
| Olivia's Old South | 360 |
| Sassy Scotty | 430 |
Limited Time Chicken Salads
| Item | Calories |
|---|---|
| Jill Pickle | 290 |
| Maui Mama | 280 |
| Nashville Hottie | 400 |
Sandwich Bread & Add-Ons
| Item | Calories |
|---|---|
| Add: Lettuce and Tomato | 15 |
Signature Sandwiches & Extras
| Item | Calories |
|---|---|
| Turkey Club (No Bread) | 390 |
| Pickle Spear | 0 |
Gourmet Soups
| Item | Calories |
|---|---|
| Chicken Tortilla (Cup) | 280 |
| Chicken Tortilla (Bowl) | 450 |
| Tomato Bisque (Cup) | 250 |
| Tomato Bisque (Bowl) | 390 |
Fresh Sides & Chips
| Item | Calories |
|---|---|
| Broccoli Salad | 230 |
| Fresh Fruit | 60 |
| Grape Salad with Topping | 170 |
| Baked Lays | 140 |
Kids Meals
| Item | Calories |
|---|---|
| Turkey Sandwich (No Bread) (Kid's) | 100 |
| Barbie Q (Kid's) | 190 |
| Buffalo Barclay (Kid's) | 190 |
| Classic Carol (Kid's) | 210 |
| Cranberry Kelli (Kid's) | 220 |
| Dixie Chick (Kid's) | 180 |
| Fancy Nancy (Kid's) | 190 |
| Fruity Fran (Kid's) | 160 |
| Jalapeño Holly (Kid's) | 190 |
| Kickin' Kay Lynne (Kid's) | 200 |
| Lauryn's Lemon Basil (Kid's) | 200 |
| Olivia's Old South (Kid's) | 180 |
| Sassy Scotty (Kid's) | 220 |
Sweet Treats
| Item | Calories |
|---|---|
| Chocolate Crispy Treat | 390 |
Drinks
| Item | Calories |
|---|---|
| Barq's Root Beer (12 oz) | 160 |
| Barq's Root Beer (24 oz) | 320 |
| Barq's Root Beer (32 oz) | 430 |
| Cherry Coke (12 oz) | 150 |
| Cherry Coke (24 oz) | 300 |
| Cherry Coke (32 oz) | 400 |
| Coca-Cola (12 oz) | 150 |
| Coca-Cola (24 oz) | 300 |
| Coca-Cola (32 oz) | 400 |
| Coke Zero Sugar (12 oz) | 0 |
| Coke Zero Sugar (24 oz) | 0 |
| Coke Zero Sugar (32 oz) | 0 |
| Diet Coke (12 oz) | 0 |
| Diet Coke (24 oz) | 0 |
| Diet Coke (32 oz) | 0 |
| Dr. Pepper (12 oz) | 150 |
| Dr. Pepper (24 oz) | 300 |
| Dr. Pepper (32 oz) | 400 |
| Diet Dr. Pepper (12 oz) | 0 |
| Diet Dr. Pepper (24 oz) | 0 |
| Diet Dr. Pepper (32 oz) | 0 |
| Fanta Orange (12 oz) | 150 |
| Fanta Orange (24 oz) | 320 |
| Fanta Orange (32 oz) | 430 |
| Honest Kid's Apple Juice | 35 |
| Lemonade (12 oz) | 160 |
| Lemonade (24 oz) | 310 |
| Lemonade (32 oz) | 420 |
| Minute Maid Lite Lemonade (12 oz) | 10 |
| Minute Maid Lite Lemonade (24 oz) | 20 |
| Minute Maid Lite Lemonade (32 oz) | 25 |
| Sprite (12 oz) | 140 |
| Sprite (24 oz) | 280 |
| Sprite (32 oz) | 370 |
| Strawberry Lemonade (12 oz) | 170 |
| Strawberry Lemonade (24 oz) | 340 |
| Strawberry Lemonade (32 oz) | 460 |
| Sweet Peach Tea (12 oz) | 140 |
| Sweet Peach Tea (24 oz) | 280 |
| Sweet Peach Tea (32 oz) | 370 |
| Sweet Tea (12 oz) | 140 |
| Sweet Tea (24 oz) | 280 |
| Sweet Tea (32 oz) | 380 |
| Unsweetened Tea (12 oz) | 0 |
| Unsweetened Tea (24 oz) | 5 |
| Unsweetened Tea (32 oz) | 10 |
| Vitamin Water XXX (12 oz) | 60 |
| Vitamin Water XXX (24 oz) | 120 |
| Vitamin Water XXX (32 oz) | 160 |
Contains gluten or wheat
36 items Chicken Salad Chick flags for gluten or wheat.
Pimento Cheese
| Item | Calories |
|---|---|
| Southern Pimento Cheese | 450 |
| Jalapeño Pimento Cheese | 420 |
Sandwich Bread & Add-Ons
| Item | Calories |
|---|---|
| Sandwich: On Croissant | 220 |
| Sandwich: On Wheat | 280 |
| Sandwich: On White | 280 |
Signature Sandwiches & Extras
| Item | Calories |
|---|---|
| Melt with Cheddar | 310 |
| Melt with Provolone | 290 |
| Crackers | 35 |
Gourmet Soups
| Item | Calories |
|---|---|
| Broccoli & Cheese (Cup) | 330 |
| Broccoli & Cheese (Bowl) | 530 |
| Chicken Poblano (Cup) | 330 |
| Chicken Poblano (Bowl) | 520 |
| Creamy Chicken & Wild Rice (Cup) | 370 |
| Creamy Chicken & Wild Rice (Bowl) | 590 |
| Loaded Potato (Cup) | 360 |
| Loaded Potato (Bowl) | 600 |
| Mac 'n Cheese (Cup) | 270 |
| Mac 'n Cheese (Bowl) | 450 |
Fresh Sides & Chips
| Item | Calories |
|---|---|
| Pasta Salad | 230 |
| Doritos | 270 |
| BBQ Chips | 200 |
| Jalapeño Chips | 200 |
Kids Meals
| Item | Calories |
|---|---|
| Half Sandwich: On Wheat (Kid's) | 140 |
| Half Sandwich: On White (Kid's) | 140 |
| Half Sandwich: On Croissant (Kid's) | 110 |
| Southern Pimento Cheese (Kid's) | 220 |
| Jalapeño Pimento Cheese (Kid's) | 210 |
Sweet Treats
| Item | Calories |
|---|---|
| Small Buttercream Cookie | 90 |
| Large Buttercream Flower Cookie | 170 |
| Lemon Cookie | 180 |
| Pumpkin Spice Cake (Slice) | 1120 |
| Pumpkin Spice Cake (Whole) | 11200 |
| Red Velvet Cake (Slice) | 1250 |
| Red Velvet Cake (Whole) | 12470 |
| White Chocolate Cake (Slice) | 1250 |
| White Chocolate Cake (Whole) | 12460 |
Not covered by the allergen guide
These items have no row in Chicken Salad Chick's allergen guide. The guide says an unlisted item contains no allergens, but it leaves out several chicken salads and one of those is parmesan based, so a missing row is treated as missing information rather than an all-clear. Ask in store.
| Item | Calories | Why |
|---|---|---|
| Deck the Holly | 350 | No row in the allergen guide |
| Dill-icious Diva | 370 | No row in the allergen guide |
| Greek Goddess | 400 | No row in the allergen guide |
| Pam's Parmesan Caesar | 450 | No row in the allergen guide |
| Patti Thai'ric | 430 | No row in the allergen guide |
| Southwest Señorita | 330 | No row in the allergen guide |
| Add: Bacon | 90 | No row in the allergen guide |
| Signature BLT | 100 | No row in the allergen guide |
| Sea Salt Chips | 210 | Guide lists one combined sea salt and vinegar chip row; cannot be matched |
| Salt and Vinegar Chips | 200 | Guide lists one combined sea salt and vinegar chip row; cannot be matched |
| Spicy Dill Pickle Chips (LTO) | 200 | No row in the allergen guide |
