Paris Baguette Nutrition Facts & Calorie Calculator
Add Paris Baguette pastries, breads, cakes, sandwiches and drinks to see the calories and macros for your order. Drinks are listed at every cup size.
Breakfast Sandwiches
↑ Categories| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Bacon, Egg & Cheddar Croissant | 510 | 20g | 24g | 36g | 890mg |
| Egg & Cheddar Twist Roll | 420 | 16g | 29g | 27g | 1070mg |
| Ham, Egg & Swiss Twist Roll | 470 | 22g | 30g | 29g | 1360mg |
| Sourdough Supreme Breakfast Sandwich | 740 | 38g | 76g | 30g | 1800mg |
Salads, Sandwiches & Wraps
↑ Categories| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Grilled Cheese | 820 | 38g | 88g | 36g | 1490mg |
| Sourdough Turkey Melt | 740 | 41g | 78g | 28g | 2350mg |
| Caprese Baguette | 520 | 25g | 58g | 20g | 290mg |
| Chicken Caesar Wrap | 700 | 36g | 49g | 40g | 2160mg |
| Egg Salad Sandwich | 580 | 25g | 40g | 35g | 930mg |
| Ham & Cheese Baguette | 560 | 29g | 55g | 24g | 970mg |
| Harvest Chicken Salad Sandwich | 600 | 23g | 48g | 35g | 910mg |
| Tuna Sandwich | 650 | 23g | 43g | 43g | 1340mg |
| Turkey Avocado Sandwich | 390 | 20g | 44g | 15g | 360mg |
Savories
↑ Categories| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| 4-Cheese Quiche | 370 | 12g | 23g | 25g | 490mg |
| Crab Meat Croquette | 300 | 7g | 35g | 14g | 480mg |
| Curry Croquette | 240 | 6g | 34g | 9g | 390mg |
| Ham & Cheese Pastry | 380 | 13g | 30g | 23g | 540mg |
| Hash Brown Bread | 420 | 12g | 44g | 22g | 950mg |
| Pastry Frank | 400 | 11g | 24g | 29g | 780mg |
| Pepperoni Pizzetta | 360 | 14g | 21g | 24g | 580mg |
| Salted Butter Twist Roll | 250 | 5g | 27g | 14g | 760mg |
| Smoked Sausage Bread | 430 | 14g | 32g | 26g | 1000mg |
Sweets & Pastries
↑ Categories| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Almond Croissant | 480 | 10g | 40g | 31g | 240mg |
| Almond Pastry | 320 | 6g | 36g | 17g | 260mg |
| Blueberry Cream Cheese Pastry | 230 | 4g | 27g | 13g | 230mg |
| Butter Cream Bread | 320 | 5g | 33g | 19g | 210mg |
| Chausson aux Pommes | 270 | 3g | 28g | 15g | 230mg |
| Cheese Tart | 140 | 2g | 14g | 8g | 115mg |
| Cherry Greek Yogurt Danish | 350 | 7g | 40g | 18g | 360mg |
| Chocolate Cream Bread | 240 | 6g | 34g | 9g | 180mg |
| Chocolate Croissant | 280 | 4g | 30g | 15g | 260mg |
| Chocolate Supreme Croissant | 360 | 5g | 35g | 23g | 250mg |
| Choux Cream Bread | 240 | 7g | 37g | 7g | 190mg |
| Cinnamon Apple Pie | 270 | 3g | 37g | 15g | 290mg |
| Coffee Bun | 200 | 4g | 23g | 11g | 180mg |
| Coffee Danish | 370 | 6g | 41g | 21g | 280mg |
| Cream Cheese Pastry | 350 | 6g | 38g | 20g | 340mg |
| Croissant | 230 | 4g | 23g | 14g | 230mg |
| Feuillete au Chocolat | 190 | 3g | 23g | 10g | 170mg |
| Fruit Bite (Raspberry) | 130 | 2g | 16g | 6g | 120mg |
| Fruit Pastry | 270 | 4g | 33g | 13g | 240mg |
| Mini Strawberry Lemon Cream Croissant | 120 | 2g | 13g | 7g | 95mg |
| Pain au Chocolat | 300 | 6g | 33g | 16g | 270mg |
| Pain aux Raisins | 310 | 5g | 42g | 13g | 290mg |
| Palmier | 250 | 2g | 25g | 15g | 450mg |
| Pastel de Nata | 150 | 2g | 21g | 6g | 85mg |
| Peanut Crumb Bread | 330 | 7g | 47g | 13g | 220mg |
| Pineapple Brulee Pastry | 250 | 4g | 32g | 11g | 230mg |
| Raspberry Almond Croissant | 510 | 9g | 52g | 30g | 270mg |
| Sticky Milk Buns | 600 | 12g | 77g | 26g | 550mg |
| Strawberry Croissant | 370 | 5g | 38g | 21g | 290mg |
| Sweet Potato Bread | 250 | 5g | 39g | 8g | 160mg |
| Sweet Potato Pastry | 280 | 4g | 35g | 13g | 250mg |
| Tiramisu Tart | 180 | 3g | 15g | 12g | 35mg |
| Very Berry Pastry | 170 | 2g | 22g | 9g | 120mg |
| Walnut Cream Bread | 430 | 8g | 40g | 27g | 200mg |
| Whole Red Bean Bread | 240 | 7g | 42g | 5g | 160mg |
Donuts
↑ Categories| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Coffee Croissant Donut | 420 | 5g | 49g | 22g | 250mg |
| Cream Cheese Donut | 200 | 2g | 25g | 6g | 140mg |
| Croissant Donut | 310 | 4g | 31g | 18g | 210mg |
| Jumbo Twisted Donut | 320 | 6g | 54g | 9g | 410mg |
| King Cream Donut | 300 | 6g | 40g | 13g | 290mg |
| Strawberry Mochi Donut | 180 | 1g | 29g | 7g | 50mg |
| Sugar Mochi Donut | 150 | 1g | 21g | 7g | 50mg |
| Sweet Rice Donut | 250 | 3g | 41g | 9g | 390mg |
| Twisted Donut | 180 | 4g | 29g | 6g | 210mg |
Cake Slices & Tarts
↑ Categories| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Berry Tart | 600 | 8g | 70g | 32g | 150mg |
| Blueberry Chiffon Cake Slice | 530 | 3g | 34g | 39g | 120mg |
| Blueberry Yogurt Cake Slice | 460 | 4g | 35g | 31g | 90mg |
| Chocoholic Chiffon Cake Slice | 570 | 4g | 51g | 37g | 200mg |
| Cream Puffs (6pcs) | 410 | 3g | 23g | 30g | 115mg |
| Ganache Cream Cake Slice | 510 | 7g | 37g | 38g | 110mg |
| Mocha Cake Slice | 450 | 4g | 44g | 30g | 190mg |
| NY Style Cheesecake Slice | 810 | 7g | 53g | 63g | 470mg |
| Rainbow Cake Slice | 320 | 4g | 25g | 22g | 90mg |
| Red Velvet Cake Slice | 570 | 4g | 56g | 35g | 330mg |
| Strawberry Soft Cream Cake Slice | 410 | 4g | 28g | 29g | 85mg |
Cakes
↑ Categories| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Blueberry Chiffon Cake | 480 | 2g | 28g | 37g | 95mg |
| Blueberry Yogurt Cake | 290 | 3g | 24g | 19g | 65mg |
| Cappuccino Cake | 360 | 4g | 36g | 23g | 150mg |
| Chocoholic Chiffon Cake | 480 | 4g | 44g | 30g | 170mg |
| Chocolate Cake | 320 | 3g | 30g | 22g | 105mg |
| Chocolate Mousse Salted Caramel Layer Cake | 490 | 4g | 51g | 28g | 170mg |
| Mini Strawberry Soft Cream Cake | 300 | 2g | 21g | 22g | 55mg |
| Mixed Berry Soft Cream Cake | 360 | 3g | 24g | 26g | 65mg |
| Mocha Cake | 310 | 3g | 33g | 19g | 135mg |
| NY Style Cheesecake | 620 | 5g | 43g | 47g | 380mg |
| Rainbow Cake | 420 | 4g | 25g | 32g | 90mg |
| Raspberry & Cream French Roll Cake | 440 | 3g | 49g | 24g | 70mg |
| Red Velvet Cake | 500 | 3g | 47g | 32g | 250mg |
| Strawberry Soft Cream Cake | 300 | 3g | 22g | 21g | 70mg |
Specialty Cakes
↑ Categories| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Strawberry Soft Cream Two Tier Cake | 210 | 2g | 15g | 15g | 45mg |
| Strawberry Soft Cream Three Tier Cake | 200 | 2g | 14g | 14g | 45mg |
| Strawberry Soft Cream Sheet Cake | 200 | 2g | 15g | 14g | 55mg |
| Strawberry Soft Cream Celebration Cake | 180 | 1g | 11g | 14g | 30mg |
| Chocolate Celebration Cake | 190 | 2g | 17g | 13g | 65mg |
| Chocolate Buttercream Two Tier Cake | 170 | 2g | 16g | 11g | 60mg |
| Double Layered Tuxedo Cake | 160 | 2g | 13g | 11g | 45mg |
Cookies, Muffins & Macarons
↑ Categories| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Triple Chocolate Chip Cookie | 530 | 7g | 73g | 26g | 270mg |
| Macadamia Nut Cookie | 580 | 8g | 65g | 34g | 310mg |
| Decadent Chocolate Brownie | 490 | 5g | 61g | 27g | 180mg |
| Vegan Chocolate Chip Muffin | 520 | 5g | 74g | 25g | 400mg |
| Vegan Blueberry Muffin | 420 | 5g | 64g | 20g | 400mg |
| Mr. Bear | 120 | 2g | 12g | 7g | 75mg |
| Ms. Bear | 110 | 1g | 12g | 7g | 55mg |
| Macaron-Cappuccino | 80 | 1g | 9g | 4g | 10mg |
| Macaron-Double Dark Chocolate | 70 | 1g | 8g | 4g | 5mg |
| Macaron-Green Tea | 80 | 1g | 10g | 4g | 10mg |
| Macaron-Pistachio | 80 | 1g | 9g | 4g | 10mg |
| Macaron-Raspberry Lemon | 70 | 1g | 10g | 3g | 10mg |
| Macaron-Red Velvet | 70 | 1g | 10g | 4g | 15mg |
| Macaron-Salted Caramel | 80 | 1g | 10g | 4g | 10mg |
| Macaron-Strawberry Shortcake | 70 | 1g | 10g | 3g | 10mg |
Shareable Breads
↑ Categories| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Baguette | 690 | 26g | 138g | 0g | 1640mg |
| Milk Bread | 120 | 3g | 19g | 4g | 190mg |
| Mini Croissant 6pc | 390 | 7g | 43g | 21g | 430mg |
| Mini Garlic Croissant 6pc | 430 | 6g | 39g | 27g | 410mg |
| Mini Grain Cream Cheese Pastry 6pc | 460 | 9g | 42g | 29g | 430mg |
| Multigrain Bread | 120 | 4g | 20g | 3g | 170mg |
| Raisin Bread | 140 | 3g | 24g | 4g | 190mg |
| Soft Cream Bread | 120 | 3g | 21g | 3g | 180mg |
| Sourdough Loaf Bread | 200 | 7g | 39g | 1g | 450mg |
Fall Seasonal
↑ Categories| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Carrot Cake | 640 | 7g | 57g | 41g | 290mg |
| Caramel Apple Streusel Trifle | 360 | 4g | 45g | 15g | 130mg |
| Carrot Cake Slice | 910 | 10g | 77g | 60g | 380mg |
| Caramel Apple Streusel Trifle Cup | 420 | 3g | 54g | 16g | 140mg |
| Pumpkin Streusel Tart | 410 | 5g | 51g | 20g | 250mg |
| Caramel Apple Streusel Tart | 400 | 4g | 64g | 12g | 140mg |
| Pecan Tart | 460 | 7g | 50g | 28g | 130mg |
| Pumpkin Cheese Danish | 330 | 5g | 43g | 15g | 310mg |
| Pumpkin Spice Cruffin | 350 | 4g | 42g | 18g | 260mg |
| Caramel Apple Streusel Waffle | 500 | 5g | 67g | 23g | 400mg |
| Cookies & Cream Mochi Donut | 220 | 2g | 27g | 12g | 80mg |
| Caramel Apple Streusel Donut | 300 | 5g | 48g | 8g | 290mg |
| Pesto Chicken Pizzetta with Goat Cheese | 390 | 19g | 24g | 24g | 650mg |
| Turkey, Cranberry & Goat Cheese Pastry Sandwich | 520 | 22g | 51g | 26g | 1140mg |
| Chicken Sausage, Egg & Cheddar Everything Breakfast Pastry Sandwich | 430 | 20g | 27g | 27g | 770mg |
| Harvest Chicken Salad with Goat Cheese | 470 | 19g | 30g | 31g | 560mg |
Hot Drinks
↑ Categories| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Brewed Coffee | |||||
| Brewed Coffee 12 oz | 5 | 0g | 1g | 0g | 10mg |
| Brewed Coffee 16 oz | 5 | 0g | 1g | 0g | 10mg |
| Brewed Coffee 20 oz | 5 | 0g | 1g | 0g | 15mg |
| Café Latte | |||||
| Café Latte 12 oz | 150 | 9g | 12g | 8g | 115mg |
| Café Latte 16 oz | 190 | 12g | 16g | 10g | 140mg |
| Café Latte 20 oz | 220 | 15g | 19g | 12g | 170mg |
| Cappuccino | |||||
| Cappuccino 12 oz | 90 | 7g | 8g | 5g | 70mg |
| Cappuccino 16 oz | 130 | 9g | 11g | 7g | 100mg |
| Cappuccino 20 oz | 170 | 12g | 15g | 9g | 130mg |
| Vanilla Latte | |||||
| Vanilla Latte 12 oz | 260 | 9g | 43g | 7g | 100mg |
| Vanilla Latte 16 oz | 330 | 11g | 54g | 9g | 130mg |
| Vanilla Latte 20 oz | 410 | 14g | 65g | 11g | 160mg |
| Café Mocha | |||||
| Café Mocha 12 oz | 290 | 10g | 47g | 8g | 115mg |
| Café Mocha 16 oz | 410 | 13g | 68g | 11g | 150mg |
| Café Mocha 20 oz | 530 | 17g | 89g | 13g | 180mg |
| Caramel Macchiato | |||||
| Caramel Macchiato 12 oz | 200 | 9g | 36g | 7g | 115mg |
| Caramel Macchiato 16 oz | 270 | 12g | 47g | 9g | 140mg |
| Caramel Macchiato 20 oz | 340 | 15g | 58g | 11g | 170mg |
| Hazelnut Latte | |||||
| Hazelnut Latte 12 oz | 250 | 9g | 39g | 7g | 115mg |
| Hazelnut Latte 16 oz | 320 | 11g | 49g | 9g | 140mg |
| Hazelnut Latte 20 oz | 390 | 14g | 59g | 11g | 180mg |
| Caramel Latte | |||||
| Caramel Latte 12 oz | 130 | 10g | 35g | 8g | 140mg |
| Caramel Latte 16 oz | 170 | 13g | 50g | 11g | 190mg |
| Caramel Latte 20 oz | 210 | 17g | 65g | 14g | 240mg |
| Americano | |||||
| Americano 12 oz | 5 | 2g | 1g | 0g | 10mg |
| Americano 16 oz | 10 | 3g | 1g | 0g | 10mg |
| Americano 20 oz | 10 | 4g | 2g | 0g | 15mg |
| Espresso | 5 | 1g | 1g | 0g | 0mg |
| Hazelnut Coffee | |||||
| Hazelnut Coffee 12 oz | 10 | 0g | 2g | 0g | 10mg |
| Hazelnut Coffee 16 oz | 15 | 0g | 3g | 0g | 10mg |
| Hazelnut Coffee 20 oz | 20 | 0g | 4g | 0g | 15mg |
| Chai Latte | |||||
| Chai Latte 12 oz | 380 | 12g | 61g | 13g | 260mg |
| Chai Latte 16 oz | 490 | 14g | 80g | 16g | 330mg |
| Chai Latte 20 oz | 610 | 17g | 98g | 20g | 400mg |
| Matcha Latte | |||||
| Matcha Latte 12 oz | 330 | 9g | 41g | 16g | 210mg |
| Matcha Latte 16 oz | 440 | 10g | 57g | 21g | 280mg |
| Matcha Latte 20 oz | 560 | 12g | 73g | 26g | 340mg |
| Hot Chocolate | |||||
| Hot Chocolate 12 oz | 270 | 3g | 43g | 11g | 290mg |
| Hot Chocolate 16 oz | 370 | 4g | 64g | 13g | 430mg |
| Hot Chocolate 20 oz | 470 | 6g | 85g | 14g | 570mg |
| Hot Tea (Breakfast) | |||||
| Hot Tea (Breakfast) 12 oz | 5 | 0g | 1g | 0g | 0mg |
| Hot Tea (Breakfast) 16 oz | 5 | 0g | 1g | 0g | 0mg |
| Hot Tea (Breakfast) 20 oz | 5 | 0g | 2g | 0g | 0mg |
| Hot Tea (Earl Grey-Blue Flowers) | |||||
| Hot Tea (Earl Grey-Blue Flowers) 12 oz | 0 | 0g | 0g | 0g | 0mg |
| Hot Tea (Earl Grey-Blue Flowers) 16 oz | 0 | 0g | 0g | 0g | 0mg |
| Hot Tea (Earl Grey-Blue Flowers) 20 oz | 0 | 0g | 0g | 0g | 0mg |
| Hot Tea (Chamomile) | |||||
| Hot Tea (Chamomile) 12 oz | 5 | 0g | 1g | 0g | 0mg |
| Hot Tea (Chamomile) 16 oz | 5 | 0g | 1g | 0g | 0mg |
| Hot Tea (Chamomile) 20 oz | 5 | 0g | 1g | 0g | 0mg |
| Hot Tea (Green Tea with Mint) | |||||
| Hot Tea (Green Tea with Mint) 12 oz | 0 | 0g | 0g | 0g | 0mg |
| Hot Tea (Green Tea with Mint) 16 oz | 0 | 0g | 0g | 0g | 0mg |
| Hot Tea (Green Tea with Mint) 20 oz | 0 | 0g | 0g | 0g | 0mg |
| Hot Tea (Long Jing) | |||||
| Hot Tea (Long Jing) 12 oz | 0 | 0g | 0g | 0g | 0mg |
| Hot Tea (Long Jing) 16 oz | 0 | 0g | 0g | 0g | 0mg |
| Hot Tea (Long Jing) 20 oz | 0 | 0g | 0g | 0g | 0mg |
| Hot Tea (Rooibos) | |||||
| Hot Tea (Rooibos) 12 oz | 0 | 0g | 0g | 0g | 0mg |
| Hot Tea (Rooibos) 16 oz | 0 | 0g | 0g | 0g | 0mg |
| Hot Tea (Rooibos) 20 oz | 0 | 0g | 0g | 0g | 0mg |
Iced Drinks
↑ Categories| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Iced Black Coffee | |||||
| Iced Black Coffee 16 oz | 5 | 0g | 1g | 0g | 15mg |
| Iced Black Coffee 20 oz | 5 | 0g | 1g | 0g | 15mg |
| Iced Black Coffee 24 oz | 5 | 0g | 1g | 0g | 20mg |
| Cold Brew | |||||
| Cold Brew 16 oz | 0 | 0g | 0g | 0g | 5mg |
| Cold Brew 20 oz | 0 | 0g | 0g | 0g | 10mg |
| Cold Brew 24 oz | 0 | 0g | 0g | 0g | 10mg |
| Vanilla Sweet Cream Cold Brew | |||||
| Vanilla Sweet Cream Cold Brew 16 oz | 110 | 0g | 10g | 7g | 0mg |
| Vanilla Sweet Cream Cold Brew 20 oz | 150 | 0g | 18g | 7g | 0mg |
| Vanilla Sweet Cream Cold Brew 24 oz | 180 | 0g | 26g | 7g | 0mg |
| Iced Café Latte | |||||
| Iced Café Latte 16 oz | 150 | 9g | 12g | 8g | 120mg |
| Iced Café Latte 20 oz | 190 | 12g | 16g | 10g | 150mg |
| Iced Café Latte 24 oz | 220 | 15g | 19g | 12g | 180mg |
| Iced Café Mocha | |||||
| Iced Café Mocha 16 oz | 290 | 10g | 47g | 8g | 120mg |
| Iced Café Mocha 20 oz | 410 | 13g | 68g | 11g | 150mg |
| Iced Café Mocha 24 oz | 530 | 17g | 89g | 13g | 190mg |
| Iced Vanilla Latte | |||||
| Iced Vanilla Latte 16 oz | 260 | 9g | 43g | 7g | 105mg |
| Iced Vanilla Latte 20 oz | 330 | 11g | 54g | 9g | 130mg |
| Iced Vanilla Latte 24 oz | 410 | 14g | 65g | 11g | 160mg |
| Iced Caramel Macchiato | |||||
| Iced Caramel Macchiato 16 oz | 200 | 9g | 36g | 7g | 120mg |
| Iced Caramel Macchiato 20 oz | 270 | 12g | 47g | 9g | 150mg |
| Iced Caramel Macchiato 24 oz | 340 | 15g | 58g | 11g | 180mg |
| Iced Hazelnut Latte | |||||
| Iced Hazelnut Latte 16 oz | 250 | 9g | 39g | 7g | 120mg |
| Iced Hazelnut Latte 20 oz | 320 | 11g | 49g | 9g | 150mg |
| Iced Hazelnut Latte 24 oz | 390 | 14g | 59g | 11g | 180mg |
| Iced Caramel Latte | |||||
| Iced Caramel Latte 16 oz | 130 | 10g | 35g | 8g | 150mg |
| Iced Caramel Latte 20 oz | 170 | 13g | 50g | 11g | 200mg |
| Iced Caramel Latte 24 oz | 210 | 17g | 65g | 14g | 250mg |
| Iced Americano | |||||
| Iced Americano 16 oz | 5 | 2g | 1g | 0g | 15mg |
| Iced Americano 20 oz | 10 | 3g | 1g | 0g | 15mg |
| Iced Americano 24 oz | 10 | 4g | 2g | 0g | 20mg |
| Korean Iced Milk Coffee | |||||
| Korean Iced Milk Coffee 16 oz | 90 | 3g | 4g | 7g | 70mg |
| Korean Iced Milk Coffee 20 oz | 110 | 4g | 5g | 9g | 85mg |
| Korean Iced Milk Coffee 24 oz | 130 | 4g | 6g | 10g | 100mg |
| Iced Black Tea | |||||
| Iced Black Tea 16 oz | 0 | 0g | 1g | 0g | 5mg |
| Iced Black Tea 20 oz | 5 | 0g | 1g | 0g | 10mg |
| Iced Black Tea 24 oz | 5 | 0g | 1g | 0g | 10mg |
| Iced Green Tea | |||||
| Iced Green Tea 16 oz | 0 | 0g | 0g | 0g | 0mg |
| Iced Green Tea 20 oz | 0 | 0g | 0g | 0g | 0mg |
| Iced Green Tea 24 oz | 0 | 0g | 0g | 0g | 0mg |
| Peach Iced Tea | |||||
| Peach Iced Tea 16 oz | 120 | 0g | 28g | 0g | 5mg |
| Peach Iced Tea 20 oz | 150 | 0g | 36g | 0g | 5mg |
| Peach Iced Tea 24 oz | 170 | 0g | 41g | 0g | 10mg |
| Iced Chai Latte | |||||
| Iced Chai Latte 16 oz | 380 | 12g | 61g | 13g | 260mg |
| Iced Chai Latte 20 oz | 490 | 14g | 80g | 16g | 330mg |
| Iced Chai Latte 24 oz | 610 | 17g | 98g | 20g | 400mg |
| Iced Matcha Latte | |||||
| Iced Matcha Latte 16 oz | 440 | 7g | 81g | 8g | 180mg |
| Iced Matcha Latte 20 oz | 570 | 9g | 104g | 10g | 230mg |
| Iced Matcha Latte 24 oz | 690 | 12g | 126g | 13g | 280mg |
Frappes & Smoothies
↑ Categories| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Coffee Frappe | |||||
| Coffee Frappe 16 oz | 200 | 3g | 44g | 3g | 95mg |
| Coffee Frappe 20 oz | 260 | 5g | 56g | 3g | 115mg |
| Coffee Frappe 24 oz | 310 | 6g | 67g | 4g | 140mg |
| Mocha Frappe | |||||
| Mocha Frappe 16 oz | 230 | 5g | 51g | 3g | 70mg |
| Mocha Frappe 20 oz | 300 | 8g | 67g | 4g | 100mg |
| Mocha Frappe 24 oz | 380 | 10g | 83g | 5g | 125mg |
| Matcha Frappe | |||||
| Matcha Frappe 16 oz | 420 | 6g | 80g | 7g | 160mg |
| Matcha Frappe 20 oz | 550 | 8g | 102g | 9g | 210mg |
| Matcha Frappe 24 oz | 670 | 11g | 125g | 12g | 260mg |
| Lavender Matcha Frappe | |||||
| Lavender Matcha Frappe 16 oz | 420 | 6g | 81g | 6g | 140mg |
| Lavender Matcha Frappe 20 oz | 560 | 8g | 106g | 9g | 190mg |
| Lavender Matcha Frappe 24 oz | 690 | 10g | 131g | 11g | 240mg |
| Strawberry Smoothie | |||||
| Strawberry Smoothie 16 oz | 400 | 0g | 102g | 0g | 5mg |
| Strawberry Smoothie 20 oz | 500 | 0g | 128g | 0g | 5mg |
| Strawberry Smoothie 24 oz | 600 | 0g | 153g | 0g | 10mg |
| Mango Smoothie | |||||
| Mango Smoothie 16 oz | 320 | 0g | 81g | 0g | 5mg |
| Mango Smoothie 20 oz | 400 | 0g | 102g | 0g | 5mg |
| Mango Smoothie 24 oz | 480 | 0g | 122g | 0g | 10mg |
Fall Seasonal Drinks
↑ Categories| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Pumpkin Streusel Latte | |||||
| Pumpkin Streusel Latte 12 oz | 330 | 10g | 51g | 10g | 210mg |
| Pumpkin Streusel Latte 16 oz | 460 | 12g | 76g | 12g | 290mg |
| Pumpkin Streusel Latte 20 oz | 600 | 15g | 102g | 15g | 380mg |
| Pumpkin Chai Oatmilk Latte | |||||
| Pumpkin Chai Oatmilk Latte 12 oz | 390 | 5g | 71g | 9g | 300mg |
| Pumpkin Chai Oatmilk Latte 16 oz | 550 | 7g | 103g | 11g | 420mg |
| Pumpkin Chai Oatmilk Latte 20 oz | 710 | 9g | 135g | 14g | 540mg |
| Caramel Apple Macchiato | |||||
| Caramel Apple Macchiato 12 oz | 310 | 8g | 52g | 8g | 160mg |
| Caramel Apple Macchiato 16 oz | 380 | 10g | 63g | 10g | 190mg |
| Caramel Apple Macchiato 20 oz | 460 | 12g | 74g | 12g | 230mg |
| Caramel Apple Matcha Latte | |||||
| Caramel Apple Matcha Latte 12 oz | 430 | 10g | 73g | 10g | 180mg |
| Caramel Apple Matcha Latte 16 oz | 540 | 12g | 93g | 12g | 220mg |
| Caramel Apple Matcha Latte 20 oz | 650 | 14g | 114g | 14g | 250mg |
| Iced Pumpkin Streusel Latte | |||||
| Iced Pumpkin Streusel Latte 16 oz | 430 | 10g | 56g | 17g | 210mg |
| Iced Pumpkin Streusel Latte 20 oz | 560 | 12g | 81g | 20g | 300mg |
| Iced Pumpkin Streusel Latte 24 oz | 700 | 15g | 107g | 22g | 390mg |
| Iced Pumpkin Chai Oatmilk Latte | |||||
| Iced Pumpkin Chai Oatmilk Latte 16 oz | 390 | 5g | 71g | 9g | 310mg |
| Iced Pumpkin Chai Oatmilk Latte 20 oz | 550 | 7g | 103g | 11g | 430mg |
| Iced Pumpkin Chai Oatmilk Latte 24 oz | 710 | 9g | 135g | 14g | 550mg |
| Pumpkin Sweet Cream Cold Brew | |||||
| Pumpkin Sweet Cream Cold Brew 16 oz | 240 | 1g | 29g | 11g | 55mg |
| Pumpkin Sweet Cream Cold Brew 20 oz | 290 | 2g | 43g | 12g | 75mg |
| Pumpkin Sweet Cream Cold Brew 24 oz | 350 | 2g | 56g | 12g | 95mg |
| Iced Caramel Apple Macchiato | |||||
| Iced Caramel Apple Macchiato 16 oz | 310 | 8g | 52g | 8g | 160mg |
| Iced Caramel Apple Macchiato 20 oz | 380 | 10g | 63g | 10g | 200mg |
| Iced Caramel Apple Macchiato 24 oz | 460 | 12g | 74g | 12g | 230mg |
| Iced Caramel Apple Matcha Latte | |||||
| Iced Caramel Apple Matcha Latte 16 oz | 430 | 10g | 73g | 10g | 180mg |
| Iced Caramel Apple Matcha Latte 20 oz | 540 | 12g | 93g | 12g | 220mg |
| Iced Caramel Apple Matcha Latte 24 oz | 650 | 14g | 114g | 14g | 250mg |
Cal
0
Protein
0g
Carbs
0g
Fat
0g
Build Your Bakery & Food
Your Bakery & Food
Macro Breakdown
0
Total Calories
Protein0g
Carbohydrates0g
Fat0g
Macro Ratio
Protein0% (0g)
Carbs0% (0g)
Fat0% (0g)
Ratio is estimated using 4/4/9 calories per gram (P/C/F).
Add items to build your order
Breakfast Sandwiches
Bacon, Egg & Cheddar Croissant
Calories: 510Protein: 20gCarbs: 24gFat: 36g
Micronutrients
Sodium: 890mgCholesterol: 225mgSat. Fat: 18gTrans Fat: 0gFiber: 1gSugars: 5g
Egg & Cheddar Twist Roll
Calories: 420Protein: 16gCarbs: 29gFat: 27g
Micronutrients
Sodium: 1070mgCholesterol: 210mgSat. Fat: 13gTrans Fat: 0gFiber: 1gSugars: 5g
Ham, Egg & Swiss Twist Roll
Calories: 470Protein: 22gCarbs: 30gFat: 29g
Micronutrients
Sodium: 1360mgCholesterol: 230mgSat. Fat: 14gTrans Fat: 0gFiber: 1gSugars: 6g
Sourdough Supreme Breakfast Sandwich
Calories: 740Protein: 38gCarbs: 76gFat: 30g
Micronutrients
Sodium: 1800mgCholesterol: 230mgSat. Fat: 13gTrans Fat: 0gFiber: 0gSugars: 0g
Paris Baguette Nutrition Standouts
Sourdough Turkey Melt packs the most protein on the menu at 41g.
Cappuccino is the most protein-efficient pick — 7g of protein for 90 calories.
Sourdough Turkey Melt is the highest-sodium item at 2,350 mg — worth knowing if you're watching salt.
Strawberry Smoothie carries the most carbs at 153g.
Strawberry Smoothie has the most sugar at 150g.
Paris Baguette Macro Calculator FAQ
A plain Paris Baguette Croissant is 230 calories. The Chocolate Croissant is 280, Pain au Chocolat 300, the Chocolate Supreme Croissant 360, the Strawberry Croissant 370 and the Almond Croissant 480. The Raspberry Almond Croissant is the heaviest at 510, and the Mini Strawberry Lemon Cream Croissant the lightest at 120. Croissants are low in protein: 4g in a plain one and 10g in the Almond.
