Duck Donuts Nutrition Calculator
Full nutrition facts for every item on the menu, plus a calculator to build your donut.
Donuts
| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Bare Donut (Full) | 220 | 3g | 25g | 12g | 390mg |
| Bare Donut (Half) | 110 | 2g | 13g | 6g | 200mg |
| Cinnamon Sugar Donut (Full) | 230 | 3g | 30g | 13g | 410mg |
| Cinnamon Sugar Donut (Half) | 110 | 2g | 15g | 6g | 210mg |
| Glazed Donut (Full) | 240 | 3g | 36g | 12g | 390mg |
| Glazed Donut (Half) | 120 | 2g | 18g | 6g | 200mg |
| Powdered Sugar Donut (Full) | 220 | 3g | 29g | 13g | 410mg |
| Powdered Sugar Donut (Half) | 110 | 2g | 15g | 6g | 210mg |
| Vegan Cake Donut | 220 | 3g | 25g | 12g | 310mg |
Coatings & Icings
| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Blueberry Icing (Full) | 45 | 0g | 11g | 1g | — |
| Blueberry Icing (Half) | 25 | 0g | 5g | 0g | — |
| Chocolate Icing (Full) | 50 | 0g | 11g | 2g | 5mg |
| Chocolate Icing (Half) | 25 | 0g | 5g | 1g | — |
| Cinnamon Sugar Coating (Full) | 10 | 0g | 3g | 0g | — |
| Cinnamon Sugar Coating (Half) | 5 | 0g | 1g | 0g | — |
| Donut Glaze (Full) | 45 | 0g | 11g | 0g | — |
| Donut Glaze (Half) | 20 | 0g | 6g | 0g | — |
| Key Lime Icing (Full) | 50 | 0g | 11g | 1g | — |
| Key Lime Icing (Half) | 25 | 0g | 6g | 0g | — |
| Lemon Icing (Full) | 50 | 0g | 11g | 1g | — |
| Lemon Icing (Half) | 25 | 0g | 6g | 0g | — |
| Lucky Duck Green Vanilla Icing (Full) | 45 | 0g | 11g | 1g | — |
| Lucky Duck Green Vanilla Icing (Half) | 25 | 0g | 5g | 0g | — |
| Maple Icing (Full) | 50 | 0g | 11g | 1g | — |
| Maple Icing (Half) | 25 | 0g | 6g | 0g | — |
| Nutella Coating (Full) | 80 | 1g | 8g | 5g | 15mg |
| Nutella Coating (Half) | 40 | 0g | 4g | 2g | 10mg |
| Orange Icing (Full) | 45 | 0g | 10g | 1g | — |
| Orange Icing (Half) | 20 | 0g | 5g | 0g | — |
| Patrioduck Blue Vanilla Icing (Full) | 50 | 0g | 11g | 1g | — |
| Patrioduck Blue Vanilla Icing (Half) | 25 | 0g | 6g | 0g | — |
| Peanut Butter Icing (Full) | 90 | 1g | 17g | 3g | 15mg |
| Peanut Butter Icing (Half) | 45 | 0g | 8g | 1g | 10mg |
| Peppermint Icing (Full) | 50 | 0g | 11g | 1g | — |
| Peppermint Icing (Half) | 25 | 0g | 6g | 0g | — |
| Powdered Sugar Coating (Full) | 10 | 0g | 3g | 0g | — |
| Powdered Sugar Coating (Half) | 5 | 0g | 1g | 0g | — |
| Pumpkin Icing (Full) | 35 | 0g | 8g | 0g | — |
| Pumpkin Icing (Half) | 20 | 0g | 4g | 0g | — |
| Strawberry Icing (Full) | 50 | 0g | 11g | 1g | — |
| Strawberry Icing (Half) | 25 | 0g | 6g | 0g | — |
| Vanilla Icing (Full) | 50 | 0g | 11g | 1g | — |
| Vanilla Icing (Half) | 25 | 0g | 6g | 0g | — |
Toppings
| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Apple Topping (Full) | 30 | 0g | 8g | 0g | 15mg |
| Apple Topping (Half) | 15 | 0g | 4g | 0g | 10mg |
| Bacon Topping (Full) | 35 | 3g | 0g | 3g | 190mg |
| Bacon Topping (Half) | 20 | 2g | 0g | 2g | 95mg |
| Blue Sprinkles (Full) | 20 | 0g | 3g | 1g | — |
| Blue Sprinkles (Half) | 10 | 0g | 2g | 1g | — |
| Buttercream Icing (Full) | 90 | 0g | 10g | 5g | 25mg |
| Buttercream Icing (Half) | 45 | 0g | 5g | 3g | 10mg |
| Candied Rose Topping (Full) | 15 | 0g | 4g | 0g | — |
| Candied Rose Topping (Half) | 10 | 0g | 2g | 0g | — |
| Celebration Sprinkles (Full) | 15 | 0g | 3g | 0g | — |
| Celebration Sprinkles (Half) | 10 | 0g | 2g | 0g | — |
| Chocolate Sprinkles (Full) | 10 | 0g | 2g | 0g | — |
| Chocolate Sprinkles (Half) | 5 | 0g | 1g | 0g | — |
| Graham Cracker Topping (Full) | 10 | 0g | 2g | 0g | 20mg |
| Graham Cracker Topping (Half) | 5 | 0g | 1g | 0g | 10mg |
| Lavender Sprinkles (Full) | 20 | 0g | 3g | 1g | — |
| Lavender Sprinkles (Half) | 10 | 0g | 2g | 1g | — |
| Lucky Duck Magical Topping (Full) | 15 | 0g | 3g | 0g | 20mg |
| Lucky Duck Magical Topping (Half) | 5 | 0g | 1g | 0g | 10mg |
| Oreo Topping (Full) | 15 | 0g | 2g | 1g | 10mg |
| Oreo Topping (Half) | 5 | 0g | 1g | 0g | — |
| Patrioduck Sprinkles (Full) | 20 | 0g | 3g | 1g | — |
| Patrioduck Sprinkles (Half) | 10 | 0g | 2g | 1g | — |
| Peach Topping (Full) | 20 | 0g | 4g | 0g | — |
| Peach Topping (Half) | 10 | 0g | 2g | 0g | — |
| Peanuts Topping (Full) | 30 | 1g | 1g | 3g | — |
| Peanuts Topping (Half) | 15 | 1g | 1g | 2g | — |
| Pecan Topping (Full) | 40 | 0g | 1g | 4g | — |
| Pecan Topping (Half) | 20 | 0g | 0g | 2g | — |
| Raspberry Jelly (Full) | 20 | 0g | 2g | 0g | 10mg |
| Raspberry Jelly (Half) | 10 | 0g | 3g | 0g | — |
| Shredded Coconut Topping (Full) | 25 | 0g | 3g | 2g | 10mg |
| Shredded Coconut Topping (Half) | 15 | 0g | 2g | 1g | 5mg |
| Streusel Topping (Full) | 40 | 1g | 6g | 2g | — |
| Streusel Topping (Half) | 20 | 0g | 3g | 1g | — |
| Valentine's Day Sprinkles (Pink) (Full) | 20 | 0g | 3g | 1g | — |
| Valentine's Day Sprinkles (Pink) (Half) | 10 | 0g | 2g | 1g | — |
| White Sprinkles (Full) | 20 | 0g | 3g | 1g | — |
| White Sprinkles (Half) | 10 | 0g | 2g | 1g | — |
Drizzles
| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Blueberry Drizzle (Full) | 40 | 0g | 9g | 0g | — |
| Blueberry Drizzle (Half) | 20 | 0g | 4g | 0g | — |
| Chocolate Drizzle (Full) | 45 | 0g | 8g | 1g | 5mg |
| Chocolate Drizzle (Half) | 20 | 0g | 4g | 1g | — |
| Glaze Drizzle (Full) | 35 | 0g | 9g | 0g | — |
| Glaze Drizzle (Half) | 20 | 0g | 5g | 0g | — |
| Hot Fudge Drizzle (Full) | 20 | 0g | 3g | 0g | 10mg |
| Hot Fudge Drizzle (Half) | 10 | 0g | 2g | 0g | — |
| Lemon Drizzle (Full) | 40 | 0g | 9g | 0g | — |
| Lemon Drizzle (Half) | 20 | 0g | 5g | 0g | — |
| Marshmallow Drizzle (Full) | 5 | 0g | 1g | 0g | — |
| Marshmallow Drizzle (Half) | 5 | 0g | 1g | 0g | — |
| Peanut Butter Drizzle (Full) | 45 | 0g | 8g | 1g | 10mg |
| Peanut Butter Drizzle (Half) | 20 | 0g | 4g | 1g | — |
| Raspberry Drizzle (Full) | 5 | 0g | 1g | 0g | — |
| Raspberry Drizzle (Half) | 5 | 0g | 1g | 0g | — |
| Salted Caramel Drizzle (Full) | 10 | 0g | 2g | 0g | 20mg |
| Salted Caramel Drizzle (Half) | 5 | 0g | 1g | 0g | 10mg |
| Strawberry Drizzle (Full) | 40 | 0g | 9g | 0g | — |
| Strawberry Drizzle (Half) | 20 | 0g | 5g | 0g | — |
| Vanilla Drizzle (Full) | 40 | 0g | 9g | 0g | — |
| Vanilla Drizzle (Half) | 20 | 0g | 5g | 0g | — |
Sundaes & Ice Cream
| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Chocolate Madness Donut Sundae | 520 | 7g | 70g | 26g | 490mg |
| Classic Donut Sundae | 520 | 9g | 63g | 28g | 480mg |
| Confetti Donut Sundae | 510 | 8g | 69g | 26g | 470mg |
| Cookies and Cream Donut Sundae | 520 | 7g | 69g | 26g | 490mg |
| Peach Donut Sundae | 580 | 9g | 84g | 26g | 520mg |
| Peanut Butter Crunch Sundae | 540 | 9g | 72g | 28g | 840mg |
| Salted Caramel Donut Sundae | 460 | 7g | 56g | 24g | 480mg |
| S'Mores Donut Sundae | 510 | 7g | 69g | 26g | 490mg |
| Strawberry Shortcake Donut Sundae | 480 | 7g | 64g | 25g | 490mg |
| Vanilla Ice Cream | 180 | 3g | 22g | 9g | 60mg |
| Ice Cream Sandwich | 440 | 7g | 53g | 22g | 450mg |
| Ice Cream Sandwich w/ Oreos | 480 | 7g | 59g | 23g | 470mg |
| Ice Cream Sandwich w/ Rainbow Sprinkles | 480 | 9g | 59g | 24g | 450mg |
Milkshakes
| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Birthday Cake Milkshake | 870 | 15g | 124g | 35g | 310mg |
| Blueberry Milkshake | 690 | 14g | 86g | 33g | 270mg |
| Chocolate Milkshake | 930 | 17g | 138g | 33g | 340mg |
| Chocolate Milkshake with Chocolate Ice Cream | 700 | 15g | 103g | 26g | 270mg |
| Cookies 'N Cream Milkshake | 760 | 16g | 93g | 36g | 330mg |
| Cookies 'N Cream Milkshake with Donut | 970 | 19g | 119g | 49g | 740mg |
| Lucky Duck Milkshake | 700 | 15g | 83g | 34g | 280mg |
| Maple Bacon Milkshake | 700 | 16g | 83g | 34g | 350mg |
| Patrioduck Milkshake | 900 | 15g | 114g | 44g | 270mg |
| Salted Caramel Milkshake | 760 | 14g | 103g | 33g | 390mg |
| S'mores Milkshake | 950 | 16g | 143g | 33g | 340mg |
| S'mores Milkshake with Donut | 1160 | 19g | 169g | 45g | 750mg |
| Strawberries 'N Cream Milkshake | 710 | 14g | 90g | 33g | 260mg |
| Strawberries 'N Cream Milkshake with Donut | 920 | 17g | 117g | 45g | 670mg |
| Vanilla Milkshake | 680 | 15g | 80g | 33g | 270mg |
Frappes
| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Coffee Frappe, Regular | 190 | 2g | 28g | 8g | 115mg |
| Coffee Frappe, Large | 370 | 4g | 55g | 15g | 220mg |
| Coffee Frappe with Syrup, Regular | 230 | 2g | 36g | 9g | 115mg |
| Coffee Frappe with Syrup, Large | 430 | 4g | 69g | 15g | 220mg |
| Coffee Frappe with Sauce, Regular | 280 | 3g | 44g | 9g | 135mg |
| Coffee Frappe with Sauce, Large | 520 | 5g | 86g | 15g | 260mg |
| Confetti Cupcake Frappe, Regular | 430 | 9g | 70g | 16g | 150mg |
| Confetti Cupcake Frappe, Large | 710 | 12g | 119g | 24g | 290mg |
| Oreo Cookie Frappe, Medium | 380 | 4g | 63g | 12g | 200mg |
| Oreo Cookie Frappe, Large | 600 | 6g | 99g | 18g | 320mg |
| S'mores Frappe, Medium | 360 | 3g | 62g | 9g | 160mg |
| S'mores Frappe, Large | 630 | 6g | 110g | 15g | 290mg |
Breakfast Sandwiches
| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Bacon, Egg & Cheese English Muffin | 320 | 13g | 27g | 17g | 830mg |
| Bacon, Egg & Cheese Donut | 390 | 12g | 28g | 27g | 1020mg |
| Egg & Cheese Donut | 350 | 10g | 28g | 24g | 890mg |
| Egg & Cheese English Muffin | 280 | 11g | 27g | 14g | 710mg |
| English Muffin with Cream Cheese | 220 | 6g | 27g | 10g | 300mg |
| English Muffin with Jelly | 160 | 4g | 34g | 1g | 210mg |
| Sausage, Egg & Cheese Donut | 530 | 16g | 28g | 41g | 1170mg |
| Sausage, Egg & Cheese English Muffin | 460 | 17g | 27g | 31g | 990mg |
| Add Bacon | 35 | 3g | 0g | 3g | 190mg |
| Add Maple Drizzle | 40 | 0g | 9g | 0g | — |
Coffee & Hot Drinks
| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Americano, Medium | 5 | 0g | 1g | 0g | 20mg |
| Americano, Large | 10 | 0g | 1g | 0g | 30mg |
| Cappuccino, Medium | 160 | 10g | 16g | 6g | 150mg |
| Cappuccino, Large | 220 | 14g | 21g | 9g | 210mg |
| Caramel Macchiato, Medium | 330 | 12g | 52g | 8g | 210mg |
| Caramel Macchiato, Large | 420 | 16g | 65g | 10g | 260mg |
| Caramel Macchiato Iced, Medium | 290 | 9g | 47g | 6g | 160mg |
| Caramel Macchiato Iced, Large | 380 | 13g | 60g | 8g | 220mg |
| Coffee, Small | 5 | 0g | 0g | 0g | 5mg |
| Coffee, Medium | 5 | 0g | 0g | 0g | 10mg |
| Coffee, Large | 5 | 1g | 0g | 0g | 10mg |
| Cold Brew, Small | 0 | 0g | 0g | 0g | — |
| Cold Brew, Medium | 0 | 0g | 0g | 0g | — |
| Cold Brew, Large | 0 | 0g | 0g | 0g | — |
| Dark Chocolate Mocha, Medium | 400 | 14g | 65g | 7g | 240mg |
| Dark Chocolate Mocha, Large | 530 | 19g | 85g | 10g | 320mg |
| Espresso Shot | 5 | 0g | 0g | 0g | — |
| Hot Chocolate, Small | 330 | 11g | 53g | 7g | 190mg |
| Hot Chocolate, Medium | 490 | 16g | 82g | 9g | 260mg |
| Hot Chocolate, Large | 650 | 21g | 111g | 11g | 340mg |
| Hot Chocolate (Non-Espresso Stores), Small | 110 | 1g | 23g | 1g | 125mg |
| Hot Chocolate (Non-Espresso Stores), Medium | 180 | 2g | 38g | 2g | 190mg |
| Hot Chocolate (Non-Espresso Stores), Large | 250 | 2g | 53g | 2g | 250mg |
| Hot Flavored Coffee, Small | 30 | 0g | 7g | 0g | 5mg |
| Hot Flavored Coffee, Medium | 90 | 0g | 21g | 0g | 10mg |
| Hot Flavored Coffee, Large | 120 | 1g | 28g | 0g | 10mg |
| Hot Flavored Coffee with White Chocolate Sauce, Small | 150 | 2g | 30g | 2g | 70mg |
| Hot Flavored Coffee with White Chocolate Sauce, Medium | 220 | 2g | 46g | 3g | 110mg |
| Hot Flavored Coffee with White Chocolate Sauce, Large | 300 | 3g | 61g | 4g | 140mg |
| Hot Latte Unflavored, Medium | 190 | 12g | 19g | 7g | 180mg |
| Hot Latte Unflavored, Large | 250 | 16g | 24g | 10g | 240mg |
| Hot Latte with Syrup, Medium | 280 | 12g | 41g | 7g | 190mg |
| Hot Latte with Syrup, Large | 350 | 16g | 50g | 10g | 250mg |
| Hot Latte with Sauce, Medium | 410 | 14g | 66g | 7g | 250mg |
| Hot Latte with Sauce, Large | 540 | 19g | 88g | 10g | 330mg |
| Iced Latte with Syrup, Medium | 230 | 9g | 35g | 6g | 135mg |
| Iced Latte with Syrup, Large | 320 | 13g | 48g | 8g | 190mg |
| Iced Latte with Sauce, Medium | 350 | 11g | 61g | 6g | 200mg |
| Iced Latte with Sauce, Large | 490 | 16g | 82g | 8g | 280mg |
| Iced Mocha, Medium | 350 | 11g | 61g | 6g | 200mg |
| Iced Mocha, Large | 490 | 16g | 82g | 8g | 280mg |
| White Chocolate Mocha, Medium | 410 | 14g | 64g | 10g | 280mg |
| White Chocolate Mocha, Large | 540 | 19g | 85g | 14g | 370mg |
| Sweet Tea, Medium | 90 | 0g | 23g | 0g | 10mg |
| Sweet Tea, Large | 110 | 0g | 30g | 0g | 15mg |
Lemonade & Refreshers
| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Lemonade, Regular | 50 | 0g | 14g | 0g | 45mg |
| Lemonade, Large | 70 | 0g | 18g | 0g | 65mg |
| Strawberry Lemonade, Regular | 100 | 0g | 27g | 0g | 45mg |
| Strawberry Lemonade, Large | 150 | 0g | 38g | 0g | 65mg |
| Citrus Mango Pineapple Lemonade Refresher, Regular | 90 | 0g | 22g | 0g | 50mg |
| Citrus Mango Pineapple Lemonade Refresher, Large | 120 | 0g | 30g | 0g | 70mg |
| Citrus Mango Pineapple Lemonade Refresher with Boba, Regular | 160 | 0g | 38g | 0g | 65mg |
| Citrus Mango Pineapple Lemonade Refresher with Boba, Large | 190 | 0g | 47g | 0g | 85mg |
| Raspberry Dragonfruit Lemonade Refresher, Regular | 80 | 0g | 21g | 0g | 55mg |
| Raspberry Dragonfruit Lemonade Refresher, Large | 120 | 0g | 29g | 0g | 80mg |
| Raspberry Dragonfruit Lemonade Refresher with Boba, Regular | 150 | 0g | 38g | 0g | 70mg |
| Raspberry Dragonfruit Lemonade Refresher with Boba, Large | 190 | 0g | 46g | 0g | 90mg |
Duck Donuts Calculator
Add items below to total the calories, protein, carbs, fat and sodium for your whole order.
Build Your Order
Macro Breakdown
Macro Ratio
Bare Donut
Cinnamon Sugar Donut
Glazed Donut
Powdered Sugar Donut
Vegan Cake Donut
Popular Duck Donuts Builds
Classic Glazed
A single glazed donut, the standard order.
Chocolate Sprinkle
Bare donut with chocolate icing and chocolate sprinkles.
Peanut Butter Cup
Peanut butter icing with a chocolate drizzle.
Maple Bacon
The savory one, with bacon on maple icing.
Breakfast Run
Bacon, egg and cheese on an English muffin with a coffee.
Lightest Order
Vegan cake donut with a cold brew.
Duck Donuts Nutrition Standouts
Hot Chocolate, Large packs the most protein on the menu at 21g.
Hot Latte Unflavored, Large is the most protein-efficient pick — 16g of protein for 250 calories.
Sausage, Egg & Cheese Donut is the highest-sodium item at 1,170 mg — worth knowing if you're watching salt.
S'mores Milkshake with Donut carries the most carbs at 169g.
S'mores Milkshake with Donut has the most sugar at 137g.

