QDOBA Nutrition & Calorie Calculator
QDOBA Mexican Eats is a build-your-own burrito and bowl chain with 750+ locations nationwide. Unlike Chipotle, queso is included free on any entrée. Use the Build tab to total your own bowl or burrito, or the Signature tab to look up a signature item, kids component or small bite.
Tortilla
↑ Categories| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Flour Tortilla (10") | 210 | 6g | 36g | 5g | 490mg |
| Flour Tortilla (12.5") | 300 | 8g | 52g | 7g | 760mg |
| Flour Tortilla (5.5") | 70 | 2g | 12g | 2g | 170mg |
| Crispy Taco Shell | 60 | 1g | 8g | 3g | 0mg |
| Crunchy Tortilla Shell (Salad Bowl) | 390 | 7g | 41g | 22g | 150mg |
Rice
↑ Categories| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Cilantro Lime Rice (v) | 190 | 3g | 38g | 3g | 390mg |
| Seasoned Brown Rice (v) | 170 | 4g | 36g | 2g | 250mg |
Beans
↑ Categories| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Black Beans (v) | 140 | 9g | 24g | 1g | 330mg |
| Pinto Beans (v) | 130 | 8g | 23g | 1g | 350mg |
Protein
↑ Categories| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Grilled Adobo Chicken | 190 | 19g | 2g | 12g | 440mg |
| Grilled Steak | 360 | 20g | 5g | 28g | 600mg |
| Ground Beef | 180 | 16g | 4g | 11g | 610mg |
| Pork Carnitas | 110 | 14g | 0g | 5g | 560mg |
| Brisket Birria | 140 | 15g | 3g | 7g | 450mg |
| Spicy Tequila Lime Steak (Limited Time) | 310 | 17g | 7g | 24g | 820mg |
| Chorizo (1.5 oz) | 130 | 7g | 2g | 10g | 410mg |
| Chorizo (3 oz) | 260 | 14g | 5g | 20g | 820mg |
| Plant-Based Impossible™ (select locations) | 170 | 13g | 8g | 9g | 350mg |
| Eggs (6 oz) | 230 | 19g | 2g | 16g | 440mg |
| Bacon (1 oz, select locations) | 120 | 9g | 1g | 8g | 430mg |
| Bacon (2 oz, select locations) | 230 | 19g | 2g | 17g | 860mg |
Toppings
↑ Categories| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Fajita Veggies | 40 | 1g | 3g | 3g | 115mg |
| Shredded Cheese | 110 | 7g | 1g | 9g | 180mg |
| Cotija Cheese (.25 oz) | 25 | 1g | 0g | 2g | 95mg |
| Sour Cream | 50 | 1g | 3g | 5g | 10mg |
| Romaine Lettuce | 0 | 0g | 0g | 0g | 0mg |
| Romaine Lettuce (Salad Base) | 15 | 1g | 3g | 0g | 10mg |
| Pico de Gallo | 5 | 0g | 1g | 0g | 70mg |
| Pickled Jalapeños | 15 | 0g | 3g | 0g | 90mg |
| Pickled Red Onion | 10 | 0g | 3g | 0g | 75mg |
| Tortilla Strips | 70 | 1g | 8g | 5g | 35mg |
| Chopped Cilantro | 0 | 0g | 0g | 0g | 0mg |
| Seasoned Potatoes | 100 | 1g | 12g | 0g | 240mg |
Salsa
↑ Categories| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Roasted Tomato Salsa | 5 | 0g | 1g | 0g | 190mg |
| Salsa Roja | 5 | 0g | 2g | 0g | 85mg |
| Salsa Verde | 10 | 0g | 0g | 0g | 240mg |
| Chile Corn Salsa | 25 | 1g | 5g | 0g | 75mg |
| Habanero Salsa | 10 | 0g | 2g | 0g | 110mg |
Extras
↑ Categories| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Hand Crafted Guacamole (2 oz) | 80 | 1g | 5g | 8g | 160mg |
| Hand Crafted Guacamole (4 oz) | 170 | 2g | 9g | 15g | 330mg |
| Queso Diablo (2 oz) | 90 | 2g | 3g | 7g | 320mg |
| Queso Diablo (4 oz) | 180 | 5g | 6g | 15g | 650mg |
| Three Cheese Queso (2 oz) | 80 | 3g | 3g | 8g | 340mg |
| Three Cheese Queso (4 oz) | 170 | 6g | 5g | 17g | 670mg |
| Chile Crema (1 oz) | 130 | 0g | 1g | 14g | 290mg |
| Picante Ranch Dressing (1.5 oz) | 80 | 1g | 3g | 8g | 180mg |
| Citrus Vinaigrette (1.5 oz) | 100 | 0g | 7g | 8g | 330mg |
| Tortilla Chips (4 oz) | 560 | 7g | 75g | 26g | 220mg |
Signature Eats
↑ Categories| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Chicken Queso Bowl | 750 | 43g | 74g | 33g | 1820mg |
| Chicken Queso Burrito | 1050 | 51g | 126g | 40g | 2580mg |
| Cholula® Hot & Sweet Chicken Bowl | 610 | 31g | 77g | 20g | 1500mg |
| Cholula® Hot & Sweet Chicken Burrito | 910 | 39g | 130g | 27g | 2260mg |
| Citrus Lime Chicken Salad | 540 | 31g | 49g | 26g | 1210mg |
| Double Protein Bowl (Chicken) | 700 | 51g | 41g | 38g | 1930mg |
| Double Protein Bowl (Steak) | 1040 | 52g | 47g | 72g | 2250mg |
| Fajita Vegan Bowl | 530 | 17g | 79g | 17g | 1380mg |
| Impossible™ Taco Salad (select locations) | 520 | 31g | 46g | 23g | 1200mg |
| Keto Bowl (Chicken) | 400 | 33g | 11g | 26g | 990mg |
| Keto Bowl (Steak) | 490 | 25g | 13g | 38g | 940mg |
| Keto Bowl (Brisket Birria) | 370 | 25g | 13g | 25g | 1140mg |
| Southwest Steak Burrito | 1220 | 43g | 134g | 58g | 2480mg |
| Street Style Chicken Tacos (3) | 550 | 29g | 46g | 28g | 1690mg |
| Street Style Pork Carnitas Tacos (3) | 370 | 23g | 38g | 13g | 1500mg |
| Quesabirria Burrito | 980 | 46g | 124g | 95g | 2600mg |
| Quesabirria Quesadilla | 1080 | 55g | 67g | 127g | 2430mg |
Small Bites
↑ Categories| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Queso Fundido with Chips | 940 | 24g | 86g | 59g | 1625mg |
| Churro Chips with Chocolate Sauce | 420 | 4g | 72g | 14g | 115mg |
Kids Components
↑ Categories| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Black Beans (Kid's, 2 oz) | 70 | 5g | 12g | 0g | 170mg |
| Pinto Beans (Kid's, 2 oz) | 70 | 4g | 12g | 0g | 180mg |
| Cilantro Lime Rice (Kid's, 2 oz) | 90 | 2g | 19g | 2g | 190mg |
| Seasoned Brown Rice (Kid's, 2 oz) | 90 | 2g | 18g | 1g | 125mg |
| Flour Tortilla (Kid's, 5.5") | 70 | 2g | 12g | 2g | 170mg |
| Grilled Chicken (Kid's, 1.75 oz) | 90 | 10g | 1g | 6g | 220mg |
| Grilled Steak (Kid's, 1.75 oz) | 180 | 10g | 2g | 14g | 300mg |
| Pork Carnitas (Kid's, 2 oz) | 60 | 8g | 0g | 3g | 320mg |
| Shredded Cheese (Kid's, 0.5 oz) | 60 | 3g | 0g | 5g | 90mg |
| Three Cheese Queso (Kid's, 1 oz) | 40 | 1g | 1g | 4g | 170mg |
| Hand Smashed Guac (Kid's, 1 oz) | 40 | 1g | 2g | 4g | 80mg |
| Sour Cream (Kid's, 1 oz) | 50 | 1g | 3g | 5g | 10mg |
| Tortilla Chips (Kid's, 2 oz) | 280 | 3g | 37g | 13g | 110mg |
| Side of Black Beans with Cheese (Kid's) | 150 | 9g | 13g | 7g | 290mg |
| Apple Sauce (Kid's) | 50 | 0g | 13g | 0g | 0mg |
Dessert
↑ Categories| Item | CaloriesCal | ProteinPro | CarbsCarb | Fat | SodiumSod |
|---|---|---|---|---|---|
| Chocolate Chunk Cookie | 250 | 3g | 33g | 12g | 300mg |
Build Your Order
Macro Breakdown
Macro Ratio
Flour Tortilla (10")
Micronutrients
Flour Tortilla (12.5")
Micronutrients
Flour Tortilla (5.5")
Micronutrients
Crispy Taco Shell
Micronutrients
Crunchy Tortilla Shell (Salad Bowl)
Micronutrients
QDOBA Nutrition Standouts
Double Protein Bowl (Steak) packs the most protein on the menu at 52g.
Pork Carnitas (Kid's, 2 oz) is the most protein-efficient pick — 8g of protein for 60 calories.
Chicken Queso Burrito is the highest-sodium item at 2,580 mg — worth knowing if you're watching salt.
Southwest Steak Burrito carries the most carbs at 134g.
Churro Chips with Chocolate Sauce has the most sugar at 39g.


