Sweetgreen Gluten Free Menu
Every Sweetgreen signature item, split by whether it contains gluten, with calories alongside.
Sweetgreen flags its signature menu items, not the individual build-your-own ingredients, so a custom order cannot be checked here. It also notes that its salmon marinade currently contains wheat, which is why the salmon plate is flagged.
Gluten free at Sweetgreen
34 items Sweetgreen does not flag for gluten.
Salads
| Item | Calories |
|---|---|
| Super Green Goddess | 465 |
| Guacamole Greens | 555 |
Warm Bowls
| Item | Calories |
|---|---|
| Crispy Rice Bowl | 680 |
| Harvest Bowl | 760 |
| Shroomami | 665 |
| Mediterranean Market | 675 |
| Autumn Harvest Bowl | 900 |
Protein Plates
| Item | Calories |
|---|---|
| Caramelized Garlic Steak Plate | 770 |
| Mezze Medley | 875 |
Kids Meals
| Item | Calories |
|---|---|
| Ranchy Chicken + Rice (Kid's) | 550 |
| Little Harvest (Kid's) | 430 |
Sides
| Item | Calories |
|---|---|
| Siete Green Goddess Ranch Potato Chips | 220 |
| Siete Sea Salt Potato Chips | 210 |
| Roasted Sweet Potatoes + Hot Honey Mustard | 350 |
| Roasted Sweet Potatoes + Green Goddess Ranch | 360 |
| Molly's Double Chick Scoop | 385 |
| Roasted Bacon Brussels | 440 |
| Roasted Brussels | 370 |
Dessert
| Item | Calories |
|---|---|
| Hu Salty Dark Chocolate Bar | 380 |
| Hu Cashews + Vanilla Bean Hunks | 170 |
| Crispy Rice Treat | 190 |
Beverages
| Item | Calories |
|---|---|
| Mott's Apple Juice | 100 |
| Sweetgreen Lemonade | 100 |
| Hibiscus Berry Tea | 45 |
| Ginger Greens | 120 |
| Honest Kids Apple Juice (6 oz) | 35 |
| Tree Top Apple Juice (8 oz) | 110 |
| OLIPOP Lemon Lime Soda (12 oz) | 50 |
| OLIPOP Vintage Cola (12 oz) | 35 |
| Harney & Sons Organic Lemonade (16 fl oz) | 80 |
| Spindrift Raspberry Lime | 5 |
| Health-Ade Kombucha Blueberry Pomegranate (12 fl oz) | 60 |
| Spindrift Lemon (12 oz) | 3 |
| Strawberry Mint | 110 |
Contains gluten
22 items Sweetgreen flags for gluten.
Salads
| Item | Calories |
|---|---|
| Chicken Sesame Crunch Salad | 615 |
| Buffalo Chicken Salad | 580 |
| Kale Caesar | 545 |
| Hummus Crunch | 505 |
| Molly's Pickle Caesar Salad | 665 |
Warm Bowls
| Item | Calories |
|---|---|
| Chicken Pesto Parm | 510 |
| Steak Honey Crunch | 605 |
| Chicken Avocado Ranch | 725 |
| Omega Glow | 710 |
Protein Plates
| Item | Calories |
|---|---|
| Miso Glazed Salmon Plate | 880 |
| Hot Honey Chicken Plate | 845 |
| Steak Mezze Plate | 755 |
| Maple Glazed Salmon Plate | 875 |
Wraps
| Item | Calories |
|---|---|
| Classic Chicken Caesar Wrap | 990 |
| Cali Chicken Club Wrap | 1285 |
| Chicken Jalapeño Ranch Wrap | 1320 |
| Molly's Big Dill Caesar | 1080 |
Kids Meals
| Item | Calories |
|---|---|
| Mini Mezze (Kid's) | 295 |
Sides
| Item | Calories |
|---|---|
| Olive Oil Tortilla | 320 |
| Rosemary Focaccia | 230 |
| Hummus + Focaccia | 290 |
Dessert
| Item | Calories |
|---|---|
| Sourdough Chocolate Chip Cookie | 240 |
