CAVA Gluten Free Menu
Every CAVA item, split by whether it contains wheat, with calories alongside. Bases, mains, dips and toppings are listed separately, so a build-your-own bowl can be checked one component at a time.
One thing to know before reading this: CAVA flags wheat, not gluten, so barley, rye and malt would not show up. Two items are easy to miss when you order a bowl rather than a pita, because both contain wheat: falafel, and the pita crisps topping.
Gluten free at CAVA
94 items CAVA does not flag for wheat.
Greens + Grains
| Item | Calories |
|---|---|
| Brown Rice | 310 |
| Saffron Basmati Rice | 290 |
| Black Lentils | 270 |
| Super Greens | 35 |
| Arugula | 20 |
| Baby Spinach | 20 |
| Romaine | 20 |
| Power Greens | 30 |
Dips + Spreads
| Item | Calories |
|---|---|
| Tzatziki | 30 |
| Hummus | 50 |
| Roasted Eggplant | 50 |
| Crazy Feta | 70 |
| Harissa | 70 |
| Red Pepper Hummus | 40 |
Mains
| Item | Calories |
|---|---|
| Braised Lamb | 210 |
| Grilled Chicken | 250 |
| Grilled Steak | 170 |
| Harissa Honey Chicken | 260 |
| Roasted Vegetables | 100 |
| Spicy Lamb Meatballs | 300 |
| Glazed Salmon | 320 |
Toppings
| Item | Calories |
|---|---|
| Shredded Romaine | 5 |
| Sumac Cabbage Slaw | 30 |
| Tomato + Onion | 20 |
| Persian Cucumber | 15 |
| Tomato + Cucumber | 5 |
| Kalamata Olives | 35 |
| Fiery Broccoli | 35 |
| Pickled Onions | 20 |
| Salt-Brined Pickles | 5 |
| Crumbled Feta | 35 |
| Fire-Roasted Corn | 45 |
| Avocado | 110 |
Dressings
| Item | Calories |
|---|---|
| Balsamic Date Vinaigrette | 60 |
| Yogurt Dill | 30 |
| Lemon Herb Tahini | 70 |
| Strawberry Sesame | 60 |
| Greek Vinaigrette | 130 |
| Skhug | 80 |
| Hot Harissa Vinaigrette | 70 |
| Garlic Dressing | 180 |
Curated Bowl
| Item | Calories |
|---|---|
| Spicy Lamb + Avocado Bowl | 800 |
| Steak + Harissa Bowl | 620 |
| Harissa Avocado Bowl | 830 |
| Chicken + Rice Bowl | 700 |
| Greek Salad Bowl | 580 |
| Strawberry Steak Salad | 420 |
| Salmon + Yogurt Dill | 710 |
| Salmon + Strawberry Sesame Bowl | 700 |
| Pomegranate Glazed Salmon Bowl | 1040 |
Kids Meal
| Item | Calories |
|---|---|
| Kids Saffron Basmati Rice | 150 |
| Kids Brown Rice | 150 |
| Kids Black Lentils | 130 |
| Kids Chicken | 120 |
| Kids Harissa Honey Chicken | 130 |
| Kids Spicy Lamb Meatballs | 150 |
| Kids Roasted Vegetables | 50 |
| Kids Braised Lamb | 110 |
| Kids Grilled Steak | 90 |
Drinks
| Item | Calories |
|---|---|
| Classic Lemonade (Kids (12 oz)) | 200 |
| Classic Lemonade (Small (16 oz)) | 260 |
| Classic Lemonade (Large (22 oz)) | 360 |
| Classic Lemonade (CA) (Kids (12 oz)) | 160 |
| Classic Lemonade (CA) (Small (16 oz)) | 210 |
| Classic Lemonade (CA) (Large (22 oz)) | 290 |
| Black Tea Unsweetened (Kids (12 oz)) | 0 |
| Black Tea Unsweetened (Small (16 oz)) | 0 |
| Black Tea Unsweetened (Large (22 oz)) | 0 |
| Sweet Tea (Kids (12 oz)) | 110 |
| Sweet Tea (Small (16 oz)) | 150 |
| Sweet Tea (Large (22 oz)) | 200 |
| Jasmine Green Tea (Kids (12 oz)) | 0 |
| Jasmine Green Tea (Small (16 oz)) | 0 |
| Jasmine Green Tea (Large (22 oz)) | 0 |
| Strawberry Ginger (Kids (12 oz)) | 110 |
| Strawberry Ginger (Small (16 oz)) | 150 |
| Strawberry Ginger (Large (22 oz)) | 210 |
| Cucumber Mint Lime (Kids (12 oz)) | 130 |
| Cucumber Mint Lime (Small (16 oz)) | 180 |
| Cucumber Mint Lime (Large (22 oz)) | 240 |
| Blueberry Lavender (Kids (12 oz)) | 110 |
| Blueberry Lavender (Small (16 oz)) | 140 |
| Blueberry Lavender (Large (22 oz)) | 190 |
| Maine Root Soda (Fountain) (Kids (12 oz)) | 145 |
| Maine Root Soda (Fountain) (Small (16 oz)) | 190 |
| Maine Root Soda (Fountain) (Large (22 oz)) | 270 |
| Maine Root Soda (Bottled) | 145 |
| Spindrift Grapefruit | 17 |
| Spindrift Raspberry Lime | 5 |
| Spindrift Lemon | 3 |
| Spindrift Half Tea + Half Lemon | 5 |
| Chocolate Milk | 150 |
| 1% Milk | 110 |
| Honest Apple Juice | 35 |
Contains wheat
16 items CAVA flags for wheat.
Mains
| Item | Calories |
|---|---|
| Falafel | 350 |
Toppings
| Item | Calories |
|---|---|
| Pita Crisps | 70 |
Sides
| Item | Calories |
|---|---|
| Whole Pita | 320 |
| Side Quarter Pita | 80 |
| Pita Chips | 280 |
| Harissa BBQ Pita Chips | 280 |
| Greyston Chocolate Chip Blondie | 140 |
| Greyston Brownie | 150 |
| Whisked! Apricot Honey (DMV) | 220 |
| Whisked! Salted Dark Chocolate Oat Cookie | 240 |
Curated Bowl
| Item | Calories |
|---|---|
| Falafel Crunch Bowl | 860 |
Curated Pita
| Item | Calories |
|---|---|
| Spicy Chicken + Avocado Pita | 930 |
| Steak + Feta Pita | 820 |
| Greek Chicken Pita | 720 |
Kids Meal
| Item | Calories |
|---|---|
| Kids Falafel | 170 |
| Kids Pita Chips | 140 |
Not covered by the allergen guide
CAVA's nutrition chart lists Maine Root Diet Soda but its allergen guide has no row for it. Nothing is assumed either way, so it is not listed as gluten free here.
| Item | Calories | Why |
|---|---|---|
| Maine Root Diet Soda (Fountain) (Kids (12 oz)) | 0 | The allergen grid has a Maine Root Soda row but no diet row. |
| Maine Root Diet Soda (Fountain) (Small (16 oz)) | 0 | The allergen grid has a Maine Root Soda row but no diet row. |
| Maine Root Diet Soda (Fountain) (Large (22 oz)) | 0 | The allergen grid has a Maine Root Soda row but no diet row. |
